Description
The RAND( ) function returns a random floating point value V, in the range 0<=v<1.0.
This function has the form:
SELECT RAND(n)
Parameter | Description |
---|---|
n | A number |
Return Value
The random floating point value V, in the range 0<=v<1.0
Examples
The following example shows the basic use of this function:
mysql> SELECT i, RAND(3) FROM t;
+------+------------------+
| i | RAND(3) |
+------+------------------+
| 1 | 0.90576975597606 |
| 2 | 0.37307905813035 |
>| 3 | 0.14808605345719 |
+------+------------------+
3 rows in set (0.00 sec)
mysql> SELECT i, RAND() FROM t;
+------+------------------+
| i | RAND() |
+------+------------------+
| 1 | 0.35877890638893 |
| 2 | 0.28941420772058 |
| 3 | 0.37073435016976 |
+------+------------------+
3 rows in set (0.00 sec)
mysql> SELECT i, RAND(3) FROM t;
+------+------------------+
| i | RAND(3) |
+------+------------------+
| 1 | 0.90576975597606 |
| 2 | 0.37307905813035 |
| 3 | 0.14808605345719 |
+------+------------------+
3 rows in set (0.01 sec)